Safety initiatives have made a significant impact in the decline of workers compensation claims, but Missouri Employers Mutual won’t stop until workplace injuries are eliminated. In May 2019, MEM announced its sixth cycle of safety grant recipients, bringing the total amount of safety grant awards to $1.2 million since 2016.
The sixth safety grant cycle awarded a total of $210,000 to 31 policyholders in Missouri for the implementation of new safety equipment to promote safer workplaces.
“This program was designed to make safety simpler for our policyholders,” said Jim Owen, President and CEO of MEM. “When safety is simple, that means employers see greater productivity, greater savings and more people get to go home to their families at the end of the day.”
One recipient from this awards cycle is Pike County Senate Bill 40, an organization working to help people with intellectual and developmental disabilities live quality lives.
“Having the adjustable table will provide a degree of improved safety for our staff, as well as persons served with developmental disabilities,” says Pete Breting, Executive Director of Pike Co. Senate Bill 40 Board. “[Greater safety] improves business operations by virtue of the fact that less funds are hopefully being spent on premium payments and more funds are available for services for those we serve.”
All of MEM’s nearly 18,000 policyholders are eligible for a safety grant, regardless of premium size or claims history. Successful applicants earn one-to-one matching grants up to $10,000 toward approved safety initiatives. Policyholders are required to monitor claims data and report on the success of equipment purchased with safety grant funds, so MEM can help other businesses learn from their success.
The following businesses were selected to receive safety grants in MEM’s sixth cycle:
Business | City, State | Safety Initiative |
Trailiner Corp | Springfield, MO | Detroit Assurance Radar/Brake System to manage and coach safe practices |
Pike County Senate Bill 40 | Bowling Green, MO | Armedica Hi-Lo Changing Table, Safety Belt, Hoyer Lift reduces risk when handling patients |
St. Francois County Board for the Developmentally Disabled | Farmington, MO | Ceiling Track System installed in Shared Living Area, Two Bedrooms to reduce risk when handling patients |
JDP Industries, LLC | Marionville, MO | 10” Jobsite SawStop table saw alleviates finger/hand amputation |
Porta-Fab Corporation | Chesterfield, MO | Dust Collector System reduces dust exposure |
Steelville Ambulance District | Steelville, MO | Power Stretcher Kit to reduce risk when handling patients |
Lemay Fire Protection District | St. Louis, MO | IndeeLift reduces risk when handling patients |
Claypool Holdings, LLC | O’Fallon, MO | SawStop Industrial Table Saws to alleviate finger/hand amputation |
Columbia Independent School | Columbia, MO | JLG Vertical Mast Lift eliminates use of scaffold and ladders |
Hentges Tree Service, Inc. | Jefferson City, MO | 2018 Vermeer S925TX reduces the manual lifting of tree trimming and other landscaping debris |
Kirberg Roofing, Inc. | St. Louis, MO | Fall Protection System with Raptor Rescue Systems reduces fall risk while working at heights |
S.E. Cooperative Service Co. | Advance, MO | Remote Roof Port reduces fall risk while working at heights |
Massey Tuckpointing and Masonry, LLC | St. Louis, MO | Electric Scissor Lift eliminates use of scaffolds and ladders |
Heartland Presbyterian Center | Parkville, MO | Electric Scissor Lift eliminates use of scaffolds and ladders |
Grassl Inc (ACRO Trailer) | Springfield, MO | Press Brake Safety System reduces risk to hand/fingers getting caught in equipment |
Harrisonville Electric, LLC | Harrisonville, MO | Electromechanical Crimping Tool reduces manual material handling |
Crown Companies, LLC | St. Louis, MO | Motorized Work Platforms reduces fall risk while working at heights |
Blue Sky Window Cleaning, Inc. | Bridgeton, MO | 50 ft. Water Fed Pole eliminates use of ladders and man lifts |
Ham Hill Farms, Inc. | Marshall, MO | 18 Stroke Air Cylinders reduce fall risk while working at heights |
Lawrence C. Eichler Jr. (Do-Rite Construction & Excavating LLC) |
Lincoln, MO | BAS System for Manhole; Spreader System to eliminate risk of excavation cave in injuries |
Zein Group International (Graniterra) |
St. Louis, MO | Manzelli Vacuum Lifter with Rotating Supports eliminates manual material handling processes for countertops |
Carrollton Municipal Utilities | Carrollton, MO | Smartshore Inflatable Trench Shield reduces material handling associated with strain and repetitive motion |
Flynn Drilling Company | Troy, MO | Ark Flash Safety Gloves, Boots and Freight reduces risk of serious injury |
The Kiesel Company | St. Louis, MO | Fuel Cube with Solar Panel and Pump Kit replaces “farm tanks” on stands to eliminate fall risk when refueling |
Z & L Wrecking Co. | St. Louis, MO | Buffalo Turbine Diesel Dust Controller to reduce dust exposure |
Jasid Construction, Inc. | Valley Park, MO | SkyJack eliminates use of scaffolds and ladders |
Vernon County Ambulance District | Nevada, MO | Power Load System to reduce risk when handling patients |
High Ridge Fire Protection District | High Ridge, MO | Genesis 17C Brute Force 2.0 Combination Rescue Tool is lighter extraction equipment for easier handling |
Lake Ozark Fire Protection District | Lake Ozark, MO | Stryker Power Load System reduces injury risk when handling patients |
Southern Construction | Ava, MO | Harness with Rope bridge reduces fall risk while working at heights |
Learn more about Safety Grants and how to apply here.